Weekly Weigh-Ins
February 15, 2012: 240.6 lbs <SW>
February 18, 2012: 238.8 lbs
February 26, 2012: 234.2 lbs
March 2, 2012: 231.8 lbs
March 12, 2012: 230.2 lbs
March 17, 2012: 225.2 lbs
March 24, 2012: 223.6 lbs
March 31, 2012: 221.8 lbs
April 7, 2012: 219 lbs
April 14, 2012: 217.2 lbs
April 21, 2012: 213.6 lbs
April 28, 2012: 211.8 lbs
May 4, 2012: 209 lbs
May 13, 2012: 209 lbs
May 19, 2012: 205.2 lbs
May 26, 2012: 205.4 lbs
June 2, 2012: 204.2 lbs
June 9, 2012: 198.4 lbs
June 16, 2012: 199 lbs
June 24, 2012: 195.4 lbs
July 1, 2012: 190.4 lbs
July 8, 2012: 188.8 lbs
July 14, 2012: 189.6 lbs
[First goal weight completed!! (188)]
July 21, 2012: 185.6 lbs
July 28, 2012: 184.4 lbs
August 4, 2012: 183.6 lbs
August 11, 2012: 180.4 lbs
August 18, 2012: 180.8 lbs
August 25, 2012: 178.4 lbs
September 1, 2012: 174.8 lbs
September 8, 2012: 175.2 lbs
September 16, 2012: 174.6 lbs
September 22, 2012: 171.6 lbs
September 29, 2012: 169.6 lbs
October 6, 2012: 169.4 lbs
October 14, 2012: 173 lbs
October 20, 2012: 169 lbs
October 27, 2012: 166.8 lbs
